Access and Trade Global Financial Markets
Discover the global markets through Dupoin accounts and platforms. Trade forex, commodities and indices.
Symbol | Bid | Ask | Chg | Chg% |
---|---|---|---|---|
EURUSD | 1.08886 | 1.08889 | -0.00033 | -0.03% |
USDJPY | 149.259 | 149.267 | 0.077 | 0.05% |
GBPUSD | 1.30727 | 1.30731 | 0.00003 | 0.00% |
AUDJPY | 99.853 | 99.866 | -0.140 | -0.14% |
AUDUSD | 0.66900 | 0.66904 | -0.00127 | -0.19% |
EURCHF | 0.93906 | 0.93914 | 0.00012 | 0.01% |
USDHKD | 7.76813 | 7.76849 | 0.00102 | 0.01% |
Symbol | Bid | Ask | Chg | Chg% |
---|---|---|---|---|
EURUSD | 1.08886 | 1.08889 | -0.00033 | -0.03% |
USDJPY | 149.259 | 149.267 | 0.077 | 0.05% |
GBPUSD | 1.30727 | 1.30731 | 0.00003 | 0.00% |
AUDJPY | 99.853 | 99.866 | -0.140 | -0.14% |
AUDUSD | 0.66900 | 0.66904 | -0.00127 | -0.19% |
EURCHF | 0.93906 | 0.93914 | 0.00012 | 0.01% |
USDHKD | 7.76813 | 7.76849 | 0.00102 | 0.01% |
*Based on MT5 account spreads. The pricing is for indicative purposes only. Please go to individual symbol specifications to see the trading conditions.
Show More
All the Tools You Need to Trade with Ease
Whether you're at your desk or on the move, we'll keep you close to the markets. Clients can access our range of markets through the powerful platforms and our mobile app.
Insights
You can find the latest Market Analysis, Market News, Newsflash, Economic Calendar and more through our Insights section. Whether you’re at your desk or on the move, we’ll keep you close to the markets.
Partner with Dupoin
Earn extra income by introducing clients to Dupoin, a global market leader.
Getting you closer to your referral base. The IB Program Portal shows an overview of earnings, transactions, activity, deposits, and withdrawals.
*Terms and conditions apply